Column can be constructed either by using pipe sections with Support plates or using Column Sections with Packing supports.
Column sections are provided with fused shelf where packing support can rest.
Sr No | DN | L | L1 | Minimum packing Size | Usual packing Size |
---|---|---|---|---|---|
CS3/1000 | 80 | 1000 | 75 | 9 | 12 |
CS4/1000 | 100 | 1000 | 75 | 12 | 15 |
CS6/1000 | 150 | 1000 | 75 | 15 | 25 |
CS6/1500 | 150 | 1500 | 100 | 15 | 25 |
CS9/1000 | 225 | 1000 | 100 | 20 | 25 |
CS9/1500 | 225 | 1500 | 100 | 20 | 25 |
CS12/1000 | 300 | 1000 | 100 | 25 | 25 |
CS12/1500 | 300 | 1500 | 100 | 25 | 25 |
CS16/1000 | 400 | 1000 | 150 | 25 | 25 |
CS16/1500 | 400 | 1500 | 150 | 25 | 25 |
CS18/1000 | 450 | 1000 | 150 | 25 | 25 |
CS18/1500 | 450 | 1500 | 150 | 25 | 25 |
CS24/1000 | 600 | 1000 | 200 | 40 | 40 |
Above column sections can be provided with a thermometer branch below the packing shelf at 20° slope
Sr No | DN | DN1 | L | L1 | d |
---|---|---|---|---|---|
CST3/1000 | 80 | 25 | 1000 | 125 | 50 |
CST4/1000 | 100 | 25 | 1000 | 125 | 75 |
CST6/1000 | 150 | 25 | 1000 | 125 | 125 |
CST6/1500 | 150 | 25 | 1500 | 125 | 125 |
CST9/1000 | 225 | 25 | 1000 | 150 | 175 |
CST9/1500 | 225 | 25 | 1500 | 150 | 175 |
CST12/1000 | 300 | 25 | 1000 | 150 | 250 |
CST12/1500 | 300 | 25 | 1500 | 150 | 250 |
CST16/1000 | 400 | 25 | 1000 | 200 | 250 |
CST16/1500 | 400 | 25 | 1500 | 200 | 350 |
CST18/1000 | 450 | 25 | 1000 | 200 | 400 |
CST18/1500 | 450 | 25 | 1500 | 200 | 400 |
CST24/1000 | 600 | 25 | 1000 | 250 | 450 |
Sr No | DN | L | Cross Section Area | Max. Load Kgs. | Minimum Packing Size | Type |
---|---|---|---|---|---|---|
CP3 | 80 | 10 | 45% | 10 | 12 | A |
CP4 | 100 | 12 | 50% | 15 | 15 | A |
CP6 | 150 | 55% | 30 | 25 | A | |
CP9 | 225 | 19 | 60% | 50 | 25 | A |
CP12 | 300 | 19 | 65% | 75 | 25 | A |
HD16 | 400 | 70 | 70% | 150 | 25 | B |
HD18 | 450 | 70 | 70% | 200 | 25 | B |
HD24 | 600 | 95 | 70% | 300 | 40 | B |
add DN DN1 DN2 column
Reflux dividers are used to take off the distillate from the column. Usually a valve is to be fitted on distillate outlet which controls the reflux coarsely.
Sr No | DN | DN1 | DN2 | L | L1 | Free Cross Section Cm 2 | Max. Product L/hr |
---|---|---|---|---|---|---|---|
RDA3 | 80 | 25 | 25 | 200 | 100 | 20 | 300 |
RDA4 | 100 | 25 | 25 | 250 | 150 | 50 | 500 |
RDA6 | 150 | 25 | 25 | 250 | 150 | 100 | 700 |
RDA9 | 225 | 25 | 25 | 375 | 150 | 150 | 900 |
RDA12 | 300 | 25 | 25 | 375 | 150 | 250 | 1100 |
RDA16 | 400 | 40 | 40 | 500 | 200 | 350 | 1300 |
RDA18 | 450 | 40 | 40 | 600 | 275 | 500 | 1500 |
DN2 is used for insertion of a thermometer pocket. A bellow is recommended on the distillate outlet DN1.