Valves

STRAIGHT THROUGH VALVES
Sr No DN DN1 d L H
PV1* 25 25 18 175 175
PV1.5/1 40 25 18 225 175
PV1.5* 40 40 26 225 200
PV2 50 50 38 300 220
DRAIN VALVES
Sr No DN DN1 d L H D
PVD1* 25 25 18 175 175 28
PVD1.5/1* 40 25 18 225 175 28
PVD1.5* 40 40 26 225 200 42
PVD2 50 50 38 300 220 50
ANGLE VALVES
Sr No DN DN1 d L H Degree
PVE1* 25 25 18 100 175 90
PVE1/80* 25 25 18 100 175 80
PVE1.5 40 40 26 150 200 90
PVE2 50 50 38 150 220 90
VENT VALVES
Sr No DN D d L TYPE
PVL1* 25 11 10 150 A
PVL1.5 40 11 10 150 A
PVLR1* 25 11 10 150 B
PVLR1.5 40 11 10 150 B
VENT/VACUUM VALVES
Sr No DN D d L L1 L2
PVW 1/07 25 12 10 280 55 85
PVW 1.5/07 40 12 10 280 65 85
BOTTOM OUTLET VALVES

These valves prevent the accumulation of solids or liquid in the bottom outlet of a vessel. This valve can be incorporated in any spherical or cylindrical vessel.

Sr No DN DN1 DN2 d L L1 B
BAL1.5* 40 25 25 26 260 105 190
BAL2 50 40 25 38 260 105 190

Note: * marked items are available fast.